Property Attributes
- MLS#2497079
- TypeSingle Family
- Listing Status Active
- ParishLIVINGSTON
- CityMaurepas
- Zip70449
- StyleFrench Provincial
- Year Built2006
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4040
Data Source:
Gulf South Real Estate Information Network
Property Description
Ready for Spring & Summer Entertaining?! Wake up to serene lake views from the balcony or poolside. This elegant modern-classic updated home features a Chef's kitchen with double wall ovens, gas stove, a fireplace, an island to gather around along with impressive dining space. If entertaining is your desire, the den with 20ft ceilings & floor to ceiling fireplace is a breathtaking focal point, a wrap-around interior bar with built-in wine racks allows stunning waterfront scenery. The awesome gunite pool is surrounded by composite decking allowing many seating configurations. Continue exterior entertaining with the fabulous outdoor kitchen - Pool house with half bath and outdoor shower. Enjoy a Private dock and boat slip - located in the No Wake Zone. Lease purchase possible with acceptable terms. Three or four immense-sized bedrooms two upstairs and one down along with an office OR nursery with impressive built-ins. There is a 20 KW whole-house generator with dedicated propane tank. This home is as functional as it is beautiful. Don't miss this rare lakefront gem-schedule a tour today in the gated Waterfront East subdivision.
| Price History | |
|---|---|
| 4/16/2025 | Listed $982,900 |
| 5/19/2025 | 2$969,900 |
| 7/31/2025 | 2$959,900 |
| 9/4/2025 | 2$949,900 |
| 10/1/2025 | 4$919,900 |
| 10/29/2025 | 3$899,900 |
| 1/19/2026 | 3$879,000 |
| 3/10/2026 | 3$859,000 |
| 4/27/2026 | 2$849,000 |
| 7/17/2026 | 2$839,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multiple Heating Units |
| Cooling | 2 Units |
| Roof | Shingle |
| Appliances | Cooktop,Double Oven,Dishwasher,Microwave |
| HOA Fee | 600 |
| Patio/Porch Features | Concrete,Covered,Balcony |
| Architectural Style | French Provincial |
| Pool Features | In Ground |
| Security Features | Security System,Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Canal Access,Lake |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | LA-22 E in Sorrento- Continue on LA-22 E. Drive to Home Port Dr to The Waterfront East |
| City | Maurepas |
| Property Condition | Repairs Cosmetic,Very Good Condition,Resale |
| Virtual Tour | https://listings.goodbonesphotography.com/listings/01962b76-fb20-716c-a57c-837ad1660a58/download-center |
| Standard Status | Active |
| Tax Lot | 7-A |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Maurepas |
| Legal Description | LOT 7-A OF WATERFRONT EAST SUBD 1ST FILING IN SEC 29-9-5 & 30-9-5 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,High Ceilings,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Balcony,Dock,Fence,Outdoor Kitchen |
|---|---|
| Parking Features | Attached,Two Spaces,Garage Door Opener |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 5385 |
| Lot Dimensions | 60 x 198 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Carpet | ||
| Bedroom | First | Engineered Hardwood | ||
| Den | First | Engineered Hardwood | ||
| Dining Room | First | Engineered Hardwood | ||
| Kitchen | First | Engineered Hardwood | ||
| Laundry | First | Tile | ||
| Primary Bedroom | First | Engineered Hardwood | ||
| Primary Bedroom | Second | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 20, 2026 9:08 PM UTC